<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.gromastech.com/wp-content/themes/gromastech/assets/rss.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MT4 &#8211; GromasTech</title>
	<atom:link href="https://www.gromastech.com/category/featured-eas/featured-eas-mt4/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gromastech.com</link>
	<description>:: We do it for you!</description>
	<lastBuildDate>Wed, 29 Jul 2026 17:02:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.gromastech.com/wp-content/uploads/2018/07/favicon_gt-100x100.png</url>
	<title>MT4 &#8211; GromasTech</title>
	<link>https://www.gromastech.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Local Trade Copier Multi Account for MT4</title>
		<link>https://www.gromastech.com/local-trade-copier-multi-account-for-mt4/</link>
					<comments>https://www.gromastech.com/local-trade-copier-multi-account-for-mt4/#respond</comments>
		
		<dc:creator><![CDATA[Gromas]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 17:02:26 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured EAs]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[account copier]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[copier]]></category>
		<category><![CDATA[copy trades]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[expert advisor copier]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex trade copier]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[local trade copier]]></category>
		<category><![CDATA[lot scaling copier]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[metatrader trade copier]]></category>
		<category><![CDATA[metatrader4]]></category>
		<category><![CDATA[mirror trades]]></category>
		<category><![CDATA[mql5]]></category>
		<category><![CDATA[mt4 mt5]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[multi account copier]]></category>
		<category><![CDATA[prop firm copier]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade copier]]></category>
		<category><![CDATA[trade duplicator]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">https://www.gromastech.com/?p=16345</guid>

					<description><![CDATA[✅ Local Trade Copier Multi-Account🔁 Copy your trades to every account on the same PC, in real time Managing more than one account, a personal one plus a couple of funded accounts, means repeating every trade by hand and hoping the timing lines up. Built for traders who run several accounts with FTMO, The Funded [&#8230;]
<p><a href="https://www.gromastech.com/local-trade-copier-multi-account-for-mt4/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.gromastech.com/local-trade-copier-multi-account-for-mt4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trade Panel Risk Based for MT4</title>
		<link>https://www.gromastech.com/trade-panel-risk-based-for-mt4/</link>
					<comments>https://www.gromastech.com/trade-panel-risk-based-for-mt4/#respond</comments>
		
		<dc:creator><![CDATA[Gromas]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 18:01:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured EAs]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[auto lot size calculator]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[breakeven ea]]></category>
		<category><![CDATA[close all trades ea]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[lot size by risk percent]]></category>
		<category><![CDATA[manual trading assistant]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[metatrader4]]></category>
		<category><![CDATA[mql5]]></category>
		<category><![CDATA[mt4 mt5]]></category>
		<category><![CDATA[mt4 mt5 trade panel]]></category>
		<category><![CDATA[one click trading panel]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[partial close ea]]></category>
		<category><![CDATA[Position Size Calculator]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk based trade panel]]></category>
		<category><![CDATA[risk management panel]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade manager EA]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">https://www.gromastech.com/?p=16207</guid>

					<description><![CDATA[✅ Trade Panel &#8211; Risk-Based🎯 Auto lot size from your risk, one-click SL and TP, partials and breakeven Trade Panel Risk-Based turns your risk into the right lot size automatically. Type a percentage or a fixed amount, set your Stop Loss, and the panel sizes the trade and opens it with Stop Loss and Take [&#8230;]
<p><a href="https://www.gromastech.com/trade-panel-risk-based-for-mt4/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.gromastech.com/trade-panel-risk-based-for-mt4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>News Filter Multi Source for MT4</title>
		<link>https://www.gromastech.com/news-filter-multi-source-for-mt4/</link>
					<comments>https://www.gromastech.com/news-filter-multi-source-for-mt4/#respond</comments>
		
		<dc:creator><![CDATA[Gromas]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 19:04:54 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured EAs]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[economic calendar]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news filter]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forexfactory]]></category>
		<category><![CDATA[high impact news]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[metatrader news filter]]></category>
		<category><![CDATA[metatrader4]]></category>
		<category><![CDATA[mql5]]></category>
		<category><![CDATA[mt4 mt5]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[multi source]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news ea]]></category>
		<category><![CDATA[news filter]]></category>
		<category><![CDATA[news pause]]></category>
		<category><![CDATA[prop firm]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">https://www.gromastech.com/?p=16142</guid>

					<description><![CDATA[✅ News Filter Multi-Source🛡️ Pause trading around high-impact news, from more than one source Most news filters depend on a single feed. When that feed changes its format or goes offline, the filter silently stops protecting the account, often on the exact day a major release moves the market. Built for the strict news rules [&#8230;]
<p><a href="https://www.gromastech.com/news-filter-multi-source-for-mt4/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.gromastech.com/news-filter-multi-source-for-mt4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Session Killzone Filter for MT4</title>
		<link>https://www.gromastech.com/session-killzone-filter-for-mt4/</link>
					<comments>https://www.gromastech.com/session-killzone-filter-for-mt4/#respond</comments>
		
		<dc:creator><![CDATA[Gromas]]></dc:creator>
		<pubDate>Wed, 27 May 2026 15:01:46 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured EAs]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[asia session]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[dst]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[killzone]]></category>
		<category><![CDATA[london session]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[metatrader4]]></category>
		<category><![CDATA[mql5]]></category>
		<category><![CDATA[mt4 mt5]]></category>
		<category><![CDATA[new york session]]></category>
		<category><![CDATA[prop firm]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[session filter]]></category>
		<category><![CDATA[time filter]]></category>
		<category><![CDATA[Trade manager]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading hours]]></category>
		<category><![CDATA[trading sessions]]></category>
		<guid isPermaLink="false">https://www.gromastech.com/?p=16088</guid>

					<description><![CDATA[✅ Session / Killzone / Time Filter⏰ Trade only when the market actually moves Many automated strategies look profitable in backtests and fail in live trading because they execute during dead hours, holiday sessions or the daily rollover spread spike. Tested against the workflows of FTMO, The Funded Trader, MyFundedFX and FundedNext. Session / Killzone [&#8230;]
<p><a href="https://www.gromastech.com/session-killzone-filter-for-mt4/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.gromastech.com/session-killzone-filter-for-mt4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PropFirm Guardian for MT4</title>
		<link>https://www.gromastech.com/propfirm-guardian-for-mt4/</link>
					<comments>https://www.gromastech.com/propfirm-guardian-for-mt4/#respond</comments>
		
		<dc:creator><![CDATA[Gromas]]></dc:creator>
		<pubDate>Wed, 20 May 2026 17:01:17 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured EAs]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[account protection ea]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[daily drawdown limit]]></category>
		<category><![CDATA[drawdown protection ea]]></category>
		<category><![CDATA[equity guardian]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[ftmo ea]]></category>
		<category><![CDATA[funded account protection]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[max drawdown ea]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[metatrader4]]></category>
		<category><![CDATA[mql5]]></category>
		<category><![CDATA[mt4 mt5]]></category>
		<category><![CDATA[prop firm challenge]]></category>
		<category><![CDATA[prop firm ea]]></category>
		<category><![CDATA[prop firm guardian]]></category>
		<category><![CDATA[prop firm rules]]></category>
		<category><![CDATA[propfirm]]></category>
		<category><![CDATA[risk management ea]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">https://www.gromastech.com/?p=16041</guid>

					<description><![CDATA[✅ Prop-Firm Guardian. Real-Time Drawdown Protection🛡️ Stops your account before it breaks the rules Prop-Firm Guardian is a defensive Expert Advisor that watches your equity on every tick and force-closes every position the instant your daily or total drawdown limit is reached. New trades are then blocked automatically until the next broker midnight, so your [&#8230;]
<p><a href="https://www.gromastech.com/propfirm-guardian-for-mt4/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.gromastech.com/propfirm-guardian-for-mt4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Set TP and SL by Price GBPUSD for MT4</title>
		<link>https://www.gromastech.com/set-tp-and-sl-by-price-gbpusd-for-mt4/</link>
					<comments>https://www.gromastech.com/set-tp-and-sl-by-price-gbpusd-for-mt4/#respond</comments>
		
		<dc:creator><![CDATA[Gromas]]></dc:creator>
		<pubDate>Wed, 06 May 2026 10:20:17 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured EAs]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[apply TP SL MT4]]></category>
		<category><![CDATA[auto SL TP MT4]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[expert advisor SL TP]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[gbpusd]]></category>
		<category><![CDATA[manage open trades EA]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[metatrader4]]></category>
		<category><![CDATA[modify SL TP MT4]]></category>
		<category><![CDATA[mql5]]></category>
		<category><![CDATA[mt4 mt5]]></category>
		<category><![CDATA[MT4 TP SL manager]]></category>
		<category><![CDATA[MT4 utility EA]]></category>
		<category><![CDATA[order modifier MT4]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[set stop loss price]]></category>
		<category><![CDATA[set take profit price]]></category>
		<category><![CDATA[set TP SL by price]]></category>
		<category><![CDATA[SL TP override]]></category>
		<category><![CDATA[trade manager EA]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">https://www.gromastech.com/?p=15831</guid>

					<description><![CDATA[✅ Set TP &#38; SL by Price – Auto Order Modifier for MT4🎯 Automatically set precise TP and SL price levels on any trade Set TP &#38; SL by Price&#160;LITE/GBPUSD is a free, limited version of Set TP &#38; SL by Price, designed to manage Take Profit and Stop Loss levels by price rather than [&#8230;]
<p><a href="https://www.gromastech.com/set-tp-and-sl-by-price-gbpusd-for-mt4/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.gromastech.com/set-tp-and-sl-by-price-gbpusd-for-mt4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hidden TP and SL Manager EURUSD for MT4</title>
		<link>https://www.gromastech.com/hidden-tp-and-sl-manager-eurusd-for-mt4/</link>
					<comments>https://www.gromastech.com/hidden-tp-and-sl-manager-eurusd-for-mt4/#respond</comments>
		
		<dc:creator><![CDATA[Gromas]]></dc:creator>
		<pubDate>Tue, 05 May 2026 11:18:43 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured EAs]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[advanced trade manager]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[broker protection ea]]></category>
		<category><![CDATA[chart based trade management]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[Hidden Stop Loss]]></category>
		<category><![CDATA[Hidden Take Profit]]></category>
		<category><![CDATA[hidden tp pending orders]]></category>
		<category><![CDATA[hidden tp sl manager]]></category>
		<category><![CDATA[invisible sl ea]]></category>
		<category><![CDATA[invisible stop loss manager]]></category>
		<category><![CDATA[Invisible TP EA]]></category>
		<category><![CDATA[invisible tp sl]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[metatrader4]]></category>
		<category><![CDATA[mql5]]></category>
		<category><![CDATA[mt4 mt5]]></category>
		<category><![CDATA[order management ea]]></category>
		<category><![CDATA[pending order tp sl]]></category>
		<category><![CDATA[per ticket trade management]]></category>
		<category><![CDATA[professional trade management]]></category>
		<category><![CDATA[stop loss protection]]></category>
		<category><![CDATA[trade manager EA]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">https://www.gromastech.com/?p=15749</guid>

					<description><![CDATA[Hidden TP and SL Manager – Advanced Invisible Trade Management Hidden TP and SL Manager&#160;LITE/EURUSD is a free, limited version of Hidden TP and SL Manager, the innovative Expert Advisor designed to manage visible and invisible Take Profit and Stop Loss levels in a completely new and intuitive way. This free version works exclusively on [&#8230;]
<p><a href="https://www.gromastech.com/hidden-tp-and-sl-manager-eurusd-for-mt4/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.gromastech.com/hidden-tp-and-sl-manager-eurusd-for-mt4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Clock Trades EURUSD</title>
		<link>https://www.gromastech.com/clock-trades-eurusd/</link>
					<comments>https://www.gromastech.com/clock-trades-eurusd/#respond</comments>
		
		<dc:creator><![CDATA[Gromas]]></dc:creator>
		<pubDate>Mon, 04 May 2026 12:14:29 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured EAs]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[automated forex strategy]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[Clock Trades]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex tools]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[MetaTrader 4]]></category>
		<category><![CDATA[metatrader4]]></category>
		<category><![CDATA[mql5]]></category>
		<category><![CDATA[mt4 mt5]]></category>
		<category><![CDATA[precise trading]]></category>
		<category><![CDATA[schedule trades]]></category>
		<category><![CDATA[time trading]]></category>
		<category><![CDATA[time-based EA]]></category>
		<category><![CDATA[timed orders]]></category>
		<category><![CDATA[trade timer]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading assistant]]></category>
		<category><![CDATA[trading automation]]></category>
		<category><![CDATA[trading robot]]></category>
		<category><![CDATA[trading schedule]]></category>
		<category><![CDATA[trading system]]></category>
		<guid isPermaLink="false">https://www.gromastech.com/?p=15683</guid>

					<description><![CDATA[🕒 Clock Trades – Precision Trading on Time! Clock Trades EURUSD is a free, limited version of Clock Trades, the smart and reliable EA that lets you automate your trades based on time This free version works exclusively on EURUSD and gives you the full experience on one of the most popular trading instruments in [&#8230;]
<p><a href="https://www.gromastech.com/clock-trades-eurusd/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.gromastech.com/clock-trades-eurusd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hidden TP and SL Manager for MT4</title>
		<link>https://www.gromastech.com/hidden-tp-sl-manager-mt4/</link>
					<comments>https://www.gromastech.com/hidden-tp-sl-manager-mt4/#respond</comments>
		
		<dc:creator><![CDATA[Gromas]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 14:09:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured EAs]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[advanced trade manager]]></category>
		<category><![CDATA[broker protection ea]]></category>
		<category><![CDATA[chart based trade management]]></category>
		<category><![CDATA[Hidden Stop Loss]]></category>
		<category><![CDATA[Hidden Take Profit]]></category>
		<category><![CDATA[hidden tp pending orders]]></category>
		<category><![CDATA[hidden tp sl manager]]></category>
		<category><![CDATA[invisible sl ea]]></category>
		<category><![CDATA[invisible stop loss manager]]></category>
		<category><![CDATA[Invisible TP EA]]></category>
		<category><![CDATA[invisible tp sl]]></category>
		<category><![CDATA[order management ea]]></category>
		<category><![CDATA[pending order tp sl]]></category>
		<category><![CDATA[per ticket trade management]]></category>
		<category><![CDATA[professional trade management]]></category>
		<category><![CDATA[stop loss protection]]></category>
		<category><![CDATA[Trade manager]]></category>
		<category><![CDATA[trade manager EA]]></category>
		<guid isPermaLink="false">https://www.gromastech.com/?p=14807</guid>

					<description><![CDATA[Hidden TP and SL Manager – Advanced Invisible Trade Management Hidden TP and SL Manager is a powerful and innovative Expert Advisor designed to manage visible and invisible Take Profit and Stop Loss levels in a completely new and intuitive way. Unlike traditional solutions that require constant manual input of ticket numbers in the EA [&#8230;]
<p><a href="https://www.gromastech.com/hidden-tp-sl-manager-mt4/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.gromastech.com/hidden-tp-sl-manager-mt4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Clock Trades</title>
		<link>https://www.gromastech.com/clock-trades-mt4-precision-trading-on-time/</link>
					<comments>https://www.gromastech.com/clock-trades-mt4-precision-trading-on-time/#respond</comments>
		
		<dc:creator><![CDATA[Gromas]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 13:52:39 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured EAs]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[automated forex strategy]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[Clock Trades]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex tools]]></category>
		<category><![CDATA[MetaTrader 4]]></category>
		<category><![CDATA[precise trading]]></category>
		<category><![CDATA[schedule trades]]></category>
		<category><![CDATA[time trading]]></category>
		<category><![CDATA[time-based EA]]></category>
		<category><![CDATA[timed orders]]></category>
		<category><![CDATA[trade timer]]></category>
		<category><![CDATA[trading assistant]]></category>
		<category><![CDATA[trading automation]]></category>
		<category><![CDATA[trading robot]]></category>
		<category><![CDATA[trading schedule]]></category>
		<category><![CDATA[trading system]]></category>
		<guid isPermaLink="false">https://www.gromastech.com/?p=14793</guid>

					<description><![CDATA[🕒 Clock Trades – Precision Trading on Time! Clock Trades is a smart and reliable EA that lets you automate your trades based on time. Set the exact hour and minute to open Buy or Sell orders, choose your parameters, and let the EA handle everything with precision and control. ✅ Schedule trades by server [&#8230;]
<p><a href="https://www.gromastech.com/clock-trades-mt4-precision-trading-on-time/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.gromastech.com/clock-trades-mt4-precision-trading-on-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
