<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.gromastech.com/wp-content/themes/gromastech/assets/rss.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>risk management ea &#8211; GromasTech</title>
	<atom:link href="https://www.gromastech.com/tag/risk-management-ea/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gromastech.com</link>
	<description>:: We do it for you!</description>
	<lastBuildDate>Fri, 25 Sep 2026 13:01:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.gromastech.com/wp-content/uploads/2018/07/favicon_gt-100x100.png</url>
	<title>risk management ea &#8211; GromasTech</title>
	<link>https://www.gromastech.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Trend Breakout Rider BTC for MT5</title>
		<link>https://www.gromastech.com/trend-breakout-rider-btc-for-mt5/</link>
					<comments>https://www.gromastech.com/trend-breakout-rider-btc-for-mt5/#respond</comments>
		
		<dc:creator><![CDATA[Gromas]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 13:01:38 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured EAs]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[atr stop loss]]></category>
		<category><![CDATA[automated crypto trading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[bitcoin trading ea]]></category>
		<category><![CDATA[bitcoin trend following]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[breakout ea]]></category>
		<category><![CDATA[btc expert advisor]]></category>
		<category><![CDATA[channel breakout]]></category>
		<category><![CDATA[crypto trading robot]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[donchian breakout]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[metatrader5]]></category>
		<category><![CDATA[mql5]]></category>
		<category><![CDATA[mt4 mt5]]></category>
		<category><![CDATA[prop firm ea]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[risk management ea]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trend following ea]]></category>
		<guid isPermaLink="false">https://www.gromastech.com/?p=16730</guid>

					<description><![CDATA[Trend Breakout Rider BTCA Donchian breakout trend follower for Bitcoin Trend Breakout Rider BTC is an automated Expert Advisor that follows trends on Bitcoin. It enters when price closes beyond its recent Donchian channel in the direction of the higher timeframe trend, then rides the move with a Donchian channel trailing exit. Every trade carries [&#8230;]
<p><a href="https://www.gromastech.com/trend-breakout-rider-btc-for-mt5/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.gromastech.com/trend-breakout-rider-btc-for-mt5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trend Breakout Rider BTC for MT4</title>
		<link>https://www.gromastech.com/trend-breakout-rider-btc-for-mt4/</link>
					<comments>https://www.gromastech.com/trend-breakout-rider-btc-for-mt4/#respond</comments>
		
		<dc:creator><![CDATA[Gromas]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 09:01:38 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured EAs]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[atr stop loss]]></category>
		<category><![CDATA[automated crypto trading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[bitcoin trading ea]]></category>
		<category><![CDATA[bitcoin trend following]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[breakout ea]]></category>
		<category><![CDATA[btc expert advisor]]></category>
		<category><![CDATA[channel breakout]]></category>
		<category><![CDATA[crypto trading robot]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[donchian breakout]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[metatrader4]]></category>
		<category><![CDATA[mql5]]></category>
		<category><![CDATA[mt4 mt5]]></category>
		<category><![CDATA[prop firm ea]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[risk management ea]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trend following ea]]></category>
		<guid isPermaLink="false">https://www.gromastech.com/?p=16687</guid>

					<description><![CDATA[Trend Breakout Rider BTCA Donchian breakout trend follower for Bitcoin Trend Breakout Rider BTC is an automated Expert Advisor that follows trends on Bitcoin. It enters when price closes beyond its recent Donchian channel in the direction of the higher timeframe trend, then rides the move with a Donchian channel trailing exit. Every trade carries [&#8230;]
<p><a href="https://www.gromastech.com/trend-breakout-rider-btc-for-mt4/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.gromastech.com/trend-breakout-rider-btc-for-mt4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PropFirm Guardian for MT5</title>
		<link>https://www.gromastech.com/propfirm-guardian-for-mt5/</link>
					<comments>https://www.gromastech.com/propfirm-guardian-for-mt5/#respond</comments>
		
		<dc:creator><![CDATA[Gromas]]></dc:creator>
		<pubDate>Wed, 20 May 2026 19:22:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured EAs]]></category>
		<category><![CDATA[MT5]]></category>
		<category><![CDATA[account protection ea]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[daily drawdown limit]]></category>
		<category><![CDATA[drawdown protection ea]]></category>
		<category><![CDATA[equity guardian]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[ftmo ea]]></category>
		<category><![CDATA[funded account protection]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[max drawdown ea]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[metatrader5]]></category>
		<category><![CDATA[mql5]]></category>
		<category><![CDATA[mt4 mt5]]></category>
		<category><![CDATA[prop firm challenge]]></category>
		<category><![CDATA[prop firm ea]]></category>
		<category><![CDATA[prop firm guardian]]></category>
		<category><![CDATA[prop firm rules]]></category>
		<category><![CDATA[propfirm]]></category>
		<category><![CDATA[risk management ea]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">https://www.gromastech.com/?p=16047</guid>

					<description><![CDATA[✅ Prop-Firm Guardian. Real-Time Drawdown Protection🛡️ Stops your account before it breaks the rules Prop-Firm Guardian is a defensive Expert Advisor that watches your equity on every tick and force-closes every position the instant your daily or total drawdown limit is reached. New trades are then blocked automatically until the next broker midnight, so your [&#8230;]
<p><a href="https://www.gromastech.com/propfirm-guardian-for-mt5/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.gromastech.com/propfirm-guardian-for-mt5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PropFirm Guardian for MT4</title>
		<link>https://www.gromastech.com/propfirm-guardian-for-mt4/</link>
					<comments>https://www.gromastech.com/propfirm-guardian-for-mt4/#respond</comments>
		
		<dc:creator><![CDATA[Gromas]]></dc:creator>
		<pubDate>Wed, 20 May 2026 17:01:17 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured EAs]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[account protection ea]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[daily drawdown limit]]></category>
		<category><![CDATA[drawdown protection ea]]></category>
		<category><![CDATA[equity guardian]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[ftmo ea]]></category>
		<category><![CDATA[funded account protection]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[max drawdown ea]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[metatrader4]]></category>
		<category><![CDATA[mql5]]></category>
		<category><![CDATA[mt4 mt5]]></category>
		<category><![CDATA[prop firm challenge]]></category>
		<category><![CDATA[prop firm ea]]></category>
		<category><![CDATA[prop firm guardian]]></category>
		<category><![CDATA[prop firm rules]]></category>
		<category><![CDATA[propfirm]]></category>
		<category><![CDATA[risk management ea]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">https://www.gromastech.com/?p=16041</guid>

					<description><![CDATA[✅ Prop-Firm Guardian. Real-Time Drawdown Protection🛡️ Stops your account before it breaks the rules Prop-Firm Guardian is a defensive Expert Advisor that watches your equity on every tick and force-closes every position the instant your daily or total drawdown limit is reached. New trades are then blocked automatically until the next broker midnight, so your [&#8230;]
<p><a href="https://www.gromastech.com/propfirm-guardian-for-mt4/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.gromastech.com/propfirm-guardian-for-mt4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
